Benutzerspezifische Werkzeuge

Sie sind hier: Startseite
Sie sind hier: Startseite / Sektionen / Entomologie / Schmetterlinge / NVW-Datenbank

NVW-Datenbank

Datenbank des NVW zu Schmetterlingsbeobachtungen
In der Navigation nach Arten auf der linḱen Seite gibt die Zahl in Klammern die Katalognummer nach "Karsholt, O.; Razowski, J. (Eds) (1996) The Lepidoptera of Europe: A Distributional Checklist" an.

Artenliste zu

Deutschland, Wuppertal, Ronsdorf,Hang nordöstl. Zillertal

Art Anzahl Stadium Zeitraum

Lepidoptera

Arctiidae

Spilosoma lubricipeda (Linnaeus, 1758) 1 i 1993
Spilosoma lutea (Hufnagel, 1766) 1 i 2003

Drepanidae

Drepana falcataria (Linnaeus, 1758) 1 i 1993
Habrosyne pyritoides (Hufnagel, 1766) 4 i 1993 - 2003
Ochropacha duplaris (Linnaeus, 1761) 2 i 1992
Tetheella fluctuosa (Hübner, 1803) 1 i 1993
Thyatira batis (Linnaeus, 1758) 1 i 1993
Thyatira batis (Linnaeus, 1758) 1 l 2003

Geometridae

Agriopis marginaria (Fabricius, 1776) 3 i 1993
Alcis repandata (Linnaeus, 1758) 1 i 2003
Biston betularia (Linnaeus, 1758) 1 i 2003
Biston strataria (Hufnagel, 1767) 2 i 1993
Cabera pusaria (Linnaeus, 1758) 12 i 1993 - 2003
Campaea margaritata (Linnaeus, 1767) 4 i 1993 - 2003
Chloroclystis v-ata (Haworth, 1809) 3 i 1993 - 2003
Colostygia pectinataria (Knoch, 1781) 2 i 2003
Cyclophora albipunctata (Hufnagel, 1767) 2 i 1993
Cyclophora linearia (Hübner, 1799) 3 i 1992 - 1993
Ecliptopera silaceata (Denis & Schiffermüller, 1775) 1 i 1992
Ectropis crepuscularia (Denis & Schiffermüller, 1775) 5 i 1993
Electrophaes corylata (Thunberg, 1792) 3 i 1993
Epirrhoe alternata (Müller, 1764) 2 i 1992
Euchoeca nebulata (Scopoli, 1763) 2 i 1993 - 2003
Eupithecia abbreviata Stephens, 1831 1 i 1993
Eupithecia assimilata Doubleday, 1856 1 i 1993
Eupithecia tripunctaria Herrich-Schäffer, 1852 2 i 1992
Geometra papilionaria (Linnaeus, 1758) 1 i 1993
Gymnoscelis rufifasciata (Haworth, 1809) 1 i 2003
Hydrelia flammeolaria (Hufnagel, 1767) 4 i 2003
Hypomecis punctinalis (Scopoli, 1763) 1 i 2003
Hypomecis roboraria (Denis & Schiffermüller, 1775) 3 i 1993
Lomographa bimaculata (Fabricius, 1775) 2 i 1993
Lomographa temerata (Denis & Schiffermüller, 1775) 3 i 2003
Macaria liturata (Clerck, 1759) 9 i 1993 - 2003
Macaria notata (Linnaeus, 1758) 8 i 1992 - 1993
Macaria signaria (Hübner, 1809) 3 i 2003
Mesoleuca albicillata (Linnaeus, 1758) 4 i 2003
Perizoma alchemillata (Linnaeus, 1758) 2 i 1992 - 1993
Petrophora chlorosata (Scopoli, 1763) 4 i 1993 - 2003
Plemyria rubiginata (Denis & Schiffermüller, 1775) 1 i 1993
Pseudopanthera macularia (Linnaeus, 1758) 1 i 1993
Rhinoprora debiliata (Hübner, 1817) 2 i 1993 - 2003
Rhinoprora rectangulata (Linnaeus, 1758) 2 i 1993
Selenia tetralunaria (Hufnagel, 1767) 1 i 1993
Thera variata/britannica 1 i 1993
Xanthorhoe designata (Hufnagel, 1767) 3 i 1992 - 1993
Xanthorhoe spadicearia (Denis & Schiffermüller, 1775) 1 i 1992

Limacodidae

Apoda limacodes (Hufnagel, 1766) 11 i 1993 - 2003

Lymantriidae

Arctornis l-nigrum (Müller, 1764) 1 i 2003
Calliteara pudibunda (Linnaeus, 1758) 7 i 1993

Noctuidae

Abrostola triplasia (Linnaeus, 1758) 1 i 1993
Amphipyra pyramidea (Linnaeus, 1758) 1 i 1992
Amphipyra pyramidea/berbera 4 i 1992
Anaplectoides prasina (Denis & Schiffermüller, 1775) 1 i 2003
Apamea unanimis (Hübner, 1813) 1 i 1993
Autographa pulchrina (Haworth, 1809) 1 i 1993
Axylia putris (Linnaeus, 1761) 1 i 2003
Cerapteryx graminis (Linnaeus, 1758) 1 i 1992
Charanyca trigrammica (Hufnagel, 1766) 1 i 1993
Conistra vaccinii (Linnaeus, 1761) 39 i 1993
Cosmia trapezina (Linnaeus, 1758) 2 i 1992
Deltote bankiana (Fabricius, 1775) 1 i 2003
Diarsia brunnea (Denis & Schiffermüller, 1775) 5 i 1993 - 2003
Diarsia mendica (Fabricius, 1775) 6 i 1993 - 2003
Euplexia lucipara (Linnaeus, 1758) 1 i 2003
Eupsilia transversa (Hufnagel, 1766) 20 i 1993
Herminia grisealis (Denis & Schiffermüller, 1775) 2 i 2003
Herminia tarsicrinalis (Knoch, 1782) 5 i 1992 - 2003
Hoplodrina octogenaria (Goeze, 1781) 2 i 1993
Hypena crassalis (Fabricius, 1787) 3 i 1992 - 2003
Hypena proboscidalis (Linnaeus, 1758) 1 i 1993
Lacanobia oleracea (Linnaeus, 1758) 1 i 2003
Lacanobia thalassina (Hufnagel, 1766) 2 i 1993
Noctua interjecta Hübner, 1803 2 i 1992
Noctua pronuba Linnaeus, 1758 7 i 1992 - 2003
Orthosia cerasi (Fabricius, 1775) 10 i 1993
Orthosia cruda (Denis & Schiffermüller, 1775) 10 i 1993
Orthosia gothica (Linnaeus, 1758) 3 i 1993
Orthosia gracilis (Denis & Schiffermüller, 1775) 1 i 1993
Orthosia incerta (Hufnagel, 1766) 5 i 1993
Orthosia munda (Denis & Schiffermüller, 1775) 3 i 1993
Pachetra sagittigera (Hufnagel, 1766) 2 i 1993
Polia nebulosa (Hufnagel, 1766) 2 i 2003
Protodeltote pygarga (Hufnagel, 1766) 38 i 1993 - 2003
Rusina ferruginea (Esper, 1785) 18 i 1993 - 2003
Xestia c-nigrum (Linnaeus, 1758) 1 i 1992

Notodontidae

Drymonia dodonaea (Denis & Schiffermüller, 1775) 7 i 1993
Drymonia obliterata (Esper, 1785) 6 i 1993 - 2003
Drymonia ruficornis (Hufnagel, 1766) 5 i 1993
Phalera bucephala (Linnaeus, 1758) 10 i 1993
Pheosia gnoma (Fabricius, 1776) 2 i 1992
Ptilodon capucina (Linnaeus, 1758) 7 i 1992 - 1993
Stauropus fagi (Linnaeus, 1758) 4 i 1993 - 2003

Pantheidae

Colocasia coryli (Linnaeus, 1758) 4 i 1993

Pieridae

Gonepteryx rhamni (Linnaeus, 1758) 2 i 1993
Pieris napi (Linnaeus, 1758) 1 i 1993

Sesiidae

Synanthedon spheciformis (Denis & Schiffermüller, 1775) 1 i 1993
Fundorte