Benutzerspezifische Werkzeuge

Sie sind hier: Startseite
Sie sind hier: Startseite / Sektionen / Entomologie / Schmetterlinge / NVW-Datenbank

NVW-Datenbank

Datenbank des NVW zu Schmetterlingsbeobachtungen
In der Navigation nach Arten auf der linḱen Seite gibt die Zahl in Klammern die Katalognummer nach "Karsholt, O.; Razowski, J. (Eds) (1996) The Lepidoptera of Europe: A Distributional Checklist" an.

Artenliste zu

Deutschland, Wuppertal, Cronenberg,Borner Hofwiese, Mitte

Art Anzahl Stadium Zeitraum

Lepidoptera

Arctiidae

Eilema complana (Linnaeus, 1758) 1 i 2001
Eilema depressa (Esper, 1787) 5 i 2001
Phragmatobia fuliginosa (Linnaeus, 1758) 6 i 2001
Spilosoma lutea (Hufnagel, 1766) 1 i 2001

Drepanidae

Habrosyne pyritoides (Hufnagel, 1766) 1 i 2001
Ochropacha duplaris (Linnaeus, 1761) 1 i 2001
Thyatira batis (Linnaeus, 1758) 1 i 2001
Watsonalla cultraria (Fabricius, 1775) 1 i 2001

Geometridae

Alcis repandata (Linnaeus, 1758) 1 i 2001
Cabera exanthemata (Scopoli, 1763) 12 i 2001
Cabera pusaria (Linnaeus, 1758) 2 i 2001
Chloroclysta truncata (Hufnagel, 1767) 3 i 2001
Chloroclystis v-ata (Haworth, 1809) 2 i 2001
Colostygia pectinataria (Knoch, 1781) 1 i 2001
Epirrhoe alternata (Müller, 1764) 3 i 2001
Eupithecia abietaria (Goeze, 1781) 1 i 2001
Eupithecia centaureata (Denis & Schiffermüller, 1775) 1 i 2001
Eupithecia tripunctaria Herrich-Schäffer, 1852 2 i 2001
Gymnoscelis rufifasciata (Haworth, 1809) 6 i 2001
Hemithea aestivaria (Hübner, 1789) 1 i 2001
Hydriomena furcata (Thunberg, 1784) 1 i 2001
Idaea aversata (Linnaeus, 1758) 3 i 2001
Idaea biselata (Hufnagel, 1767) 3 i 2001
Idaea dimidiata (Hufnagel, 1767) 1 i 2001
Lomaspilis marginata (Linnaeus, 1758) 13 i 2001
Lomographa temerata (Denis & Schiffermüller, 1775) 1 i 2001
Macaria liturata (Clerck, 1759) 1 i 2001
Macaria notata (Linnaeus, 1758) 3 i 2001
Odontopera bidentata (Clerck, 1759) 1 i 2001
Opisthograptis luteolata (Linnaeus, 1758) 1 i 2001
Peribatodes rhomboidaria (Denis & Schiffermüller, 1775) 1 i 2001
Perizoma alchemillata (Linnaeus, 1758) 8 i 2001
Pungeleria capreolaria (Denis & Schiffermüller, 1775) 1 i 2001
Rhinoprora rectangulata (Linnaeus, 1758) 1 i 2001
Scopula rubiginata (Hufnagel, 1767) 1 i 2001
Scotopteryx chenopodiata (Linnaeus, 1758) 1 i 2001
Thera variata (Denis & Schiffermüller, 1775) 7 i 2001
Xanthorhoe biriviata (Borkhausen, 1794) 1 i 2001
Xanthorhoe ferrugata (Clerck, 1759) 4 i 2001
Xanthorhoe fluctuata (Linnaeus, 1758) 2 i 2001
Xanthorhoe spadicearia (Denis & Schiffermüller, 1775) 1 i 2001

Limacodidae

Apoda limacodes (Hufnagel, 1766) 1 i 2001

Lymantriidae

Orgyia antiqua (Linnaeus, 1758) 1 i 2001

Noctuidae

Abrostola triplasia (Linnaeus, 1758) 2 i 2001
Acronicta megacephala (Denis & Schiffermüller, 1775) 1 i 2001
Acronicta psi (Linnaeus, 1758) 1 l 2001
Agrotis clavis (Hufnagel, 1766) 1 i 2001
Agrotis exclamationis (Linnaeus, 1758) 9 i 2001
Agrotis ipsilon (Hufnagel, 1766) 1 i 2001
Agrotis segetum (Denis & Schiffermüller, 1775) 3 i 2001
Amphipyra berbera Rungs, 1949 2 i 2001
Amphipyra pyramidea (Linnaeus, 1758) 4 i 2001
Apamea scolopacina (Esper, 1788) 1 i 2001
Autographa gamma (Linnaeus, 1758) 4 i 2001
Autographa pulchrina (Haworth, 1809) 1 i 2001
Axylia putris (Linnaeus, 1761) 9 i 2001
Brachylomia viminalis (Fabricius, 1776) 1 i 2001
Catocala nupta (Linnaeus, 1767) 1 i 2001
Cerapteryx graminis (Linnaeus, 1758) 3 i 2001
Cosmia trapezina (Linnaeus, 1758) 4 i 2001
Craniophora ligustri (Denis & Schiffermüller, 1775) 3 i 2001
Deltote deceptoria (Scopoli, 1763) 2 i 2001
Diachrysia chrysitis (Linnaeus, 1758) 1 i 2001
Diarsia mendica (Fabricius, 1775) 2 i 2001
Euplexia lucipara (Linnaeus, 1758) 2 i 2001
Herminia grisealis (Denis & Schiffermüller, 1775) 3 i 2001
Herminia tarsicrinalis (Knoch, 1782) 1 i 2001
Hypena proboscidalis (Linnaeus, 1758) 28 i 2001
Lacanobia oleracea (Linnaeus, 1758) 1 i 2001
Lycophotia porphyrea (Denis & Schiffermüller, 1775) 1 i 2001
Mamestra brassicae (Linnaeus, 1758) 2 i 2001
Melanchra pisi (Linnaeus, 1758) 1 i 2001
Mesapamea didyma (Esper, 1788) 1 i 2001
Mesapamea secalis (Linnaeus, 1758) 2 i 2001
Mesapamea secalis/didyma 12 i 2001
Mesoligia furuncula (Denis & Schiffermüller, 1775) 1 i 2001
Mythimna impura (Hübner, 1808) 12 i 2001
Noctua comes Hübner, 1813 4 i 2001
Noctua interjecta Hübner, 1803 3 i 2001
Noctua janthina (Denis & Schiffermüller, 1775) 2 i 2001
Noctua pronuba Linnaeus, 1758 21 i 2001
Ochropleura plecta (Linnaeus, 1761) 13 i 2001
Oligia fasciuncula (Haworth, 1809) 3 i 2001
Oligia latruncula (Denis & Schiffermüller, 1775) 2 i 2001
Oligia strigilis (Linnaeus, 1758) 1 i 2001
Phlogophora meticulosa (Linnaeus, 1758) 6 i 2001
Protodeltote pygarga (Hufnagel, 1766) 8 i 2001
Rivula sericealis (Scopoli, 1763) 14 i 2001
Scoliopteryx libatrix (Linnaeus, 1758) 1 i 2001
Tholera decimalis (Poda, 1761) 2 i 2001
Trisateles emortualis (Denis & Schiffermüller, 1775) 1 i 2001
Xestia c-nigrum (Linnaeus, 1758) 4 i 2001
Xestia ditrapezium (Denis & Schiffermüller, 1775) 1 i 2001
Xestia xanthographa (Denis & Schiffermüller, 1775) 27 i 2001

Nolidae

Pseudoips prasinana (Linnaeus, 1758) 5 i 2001

Notodontidae

Notodonta dromedarius (Linnaeus, 1758) 1 i 2001
Pterostoma palpina (Clerck, 1759) 1 i 2001
Ptilodon capucina (Linnaeus, 1758) 1 i 2001

Nymphalidae

Aphantopus hyperantus (Linnaeus, 1758) 10 i 2001
Araschnia levana (Linnaeus, 1758) 2 i 2001
Inachis io (Linnaeus, 1758) 1 i 2001
Pararge aegeria (Linnaeus, 1758) 2 i 2001
Vanessa atalanta (Linnaeus, 1758) 1 i 2001

Pieridae

Anthocharis cardamines (Linnaeus, 1758) 1 l 2001
Pieris napi (Linnaeus, 1758) 3 i 2001
Fundorte